Minimum wage
Minimum wage in Mexico in 2026
The minimum wage in Mexico in 2026 is MX$315.04 a day in the general zone, and MX$440.87 a day in the northern border zone. Both apply from 1 January 2026.
This page gives the rates for each zone and for 61 jobs, the border municipalities and the rates since 2019. Each figure links to its official source.
Key facts
- General zone
- MX$315.04 a day, from 1 January 2026. That is 13.0% more than in 2025.CONASAMI, minimum wage table 2026 (PDF), CONASAMI, minimum wages for 2026 (DOF, 9 Dec 2025)Checked 4 Oct 2026
- Northern border zone
- MX$440.87 a day, in 45 municipalities on the border with the United States. That is 5.0% more than in 2025.CONASAMI, minimum wage table 2026 (PDF), CONASAMI, minimum wages for 2026 (DOF, 9 Dec 2025)Checked 4 Oct 2026
- In US dollars
- About US$17.38 a day in the general zone and US$24.32 in the border zone, at the ECB rate of 30 Sep 2026.European Central BankChecked 1 Oct 2026
- The next change
- CONASAMI sets the new rates in December. They apply from 1 January 2027.CONASAMI, the minimum wage increase for 2026 (3 Dec 2025)Checked 4 Oct 2026
The minimum wage in 2026
Mexico has two minimum wage zones. The northern border zone has a higher rate. The general zone covers the rest of the country, including Mexico City.
| Zone | A day | A year (365 days) | A day in US dollars | Change from 2025 |
|---|---|---|---|---|
| General zoneZona del Salario Mínimo General | MX$315.04 | MX$114,989.60 | US$17.38 | 13.0% |
| Northern border zoneZona Libre de la Frontera Norte | MX$440.87 | MX$160,917.55 | US$24.32 | 5.0% |
The daily wage also pays the weekly day of rest, so a year has 365 paid days. That is MX$9,582 a month on average in the general zone. The US dollar amounts use the ECB rate of 30 Sep 2026.
For 2026, the general rate is the 2025 rate plus a fixed MX$17.01, and then 6.5% more. The border rate rose by 5%.
Sources: CONASAMI, minimum wage table 2026 (PDF), CONASAMI, the minimum wage increase for 2026 (3 Dec 2025), CONASAMI, minimum wages for 2026 (DOF, 9 Dec 2025), European Central BankChecked 4 Oct 2026
Where the border zone applies
The northern border zone covers 45 municipalities on the border with the United States, in 6 states:
- Baja California: Ensenada, Playas de Rosarito, Mexicali, Tecate, Tijuana, San Quintín and San Felipe.
- Sonora: San Luis Río Colorado, Puerto Peñasco, General Plutarco Elías Calles, Caborca, Altar, Sáric, Nogales, Santa Cruz, Cananea, Naco and Agua Prieta.
- Chihuahua: Janos, Ascensión, Juárez, Práxedis G. Guerrero, Guadalupe, Coyame del Sotol, Ojinaga and Manuel Benavides.
- Coahuila: Ocampo, Acuña, Zaragoza, Jiménez, Piedras Negras, Nava, Guerrero and Hidalgo.
- Nuevo León: Anáhuac.
- Tamaulipas: Nuevo Laredo, Guerrero, Mier, Miguel Alemán, Camargo, Gustavo Díaz Ordaz, Reynosa, Río Bravo, Valle Hermoso and Matamoros.
All other municipalities, and Mexico City, are in the general zone.
Sources: CONASAMI, minimum wage table 2026 (PDF)Checked 4 Oct 2026
Minimum wages for 61 jobs
In the general zone, 61 jobs have their own, higher minimum wage. In the border zone, they get the border rate of MX$440.87. Two jobs get more in both zones: reporters and press photographers of the printed daily press, at MX$705.46 a day.
| Job | General zone | Border zone |
|---|---|---|
| Skilled bricklayerAlbañilería, oficial de | MX$363.44 | MX$440.87 |
| Counter assistant in a pharmacy or drugstoreBoticas, farmacias y droguería, dependiente(a) de mostrador en | MX$321.26 | MX$440.87 |
| Bulldozer or front loader operatorBuldózer y/o traxcavo, operador(a) de | MX$380.74 | MX$440.87 |
| Cash register cashierCajero(a) de máquina registradora | MX$326.84 | MX$440.87 |
| BartenderCantinero(a) preparador de bebidas | MX$333.52 | MX$440.87 |
| Rough carpenter in constructionCarpintero(a) de obra negra | MX$363.44 | MX$440.87 |
| Skilled carpenter, making and repairing furnitureCarpintero(a) en la fabricación y reparación de muebles, oficial | MX$357.45 | MX$440.87 |
| Head cook in restaurants and other food businessesCocinero(a), mayor(a) en restaurantes, fondas y demás establecimientos de preparación y venta de alimentos | MX$368.05 | MX$440.87 |
| Skilled worker, making and repairing mattressesColchones, oficial en fabricación y reparación de | MX$336.83 | MX$440.87 |
| Skilled tile layerColocador(a) de mosaicos y azulejos, oficial | MX$356.19 | MX$440.87 |
| Plasterer in building constructionConstrucción de edificios y casas habitación, yesero(a) en | MX$339.20 | MX$440.87 |
| Skilled cutter in shoe workshops and factoriesCortador(a) en talleres y fábricas de manufactura de calzado, oficial | MX$330.31 | MX$440.87 |
| Sewing worker in clothing workshops or factoriesCosturero(a) en confección de ropa en talleres o fábricas | MX$326.38 | MX$440.87 |
| Home-based sewing worker, clothingCosturero(a) en confección de ropa en trabajo a domicilio | MX$334.94 | MX$440.87 |
| Parking valetChofer acomodador(a) de automóviles en estacionamientos | MX$341.42 | MX$440.87 |
| Truck driver, general freightChofer de camión de carga en general | MX$370.90 | MX$440.87 |
| Van driver, general freightChofer de camioneta de carga en general | MX$360.39 | MX$440.87 |
| Tow truck driverChofer operador(a) de vehículos con grúa | MX$346.67 | MX$440.87 |
| Dredge operatorDraga, operador(a) de | MX$384.25 | MX$440.87 |
| Skilled cabinet maker, making and repairing furnitureEbanista en fabricación y reparación de muebles, oficial | MX$362.61 | MX$440.87 |
| Skilled electrician, installing and repairing electrical systemsElectricista instalador(a) y reparador(a) de instalaciones eléctricas, oficial | MX$356.19 | MX$440.87 |
| Skilled electrician, repairing cars and trucksElectricista en la reparación de automóviles y camiones, oficial | MX$359.63 | MX$440.87 |
| Skilled electrician, repairing motors and generators in service workshopsElectricista reparador(a) de motores y/o generadores en talleres de servicio, oficial | MX$346.67 | MX$440.87 |
| Shelf or section worker in a self-service storeEmpleado(a) de góndola, anaquel o sección en tienda de autoservicio | MX$320.32 | MX$440.87 |
| Warehouse or storeroom keeperEncargado(a) de bodega y/o almacén | MX$331.76 | MX$440.87 |
| Counter assistant in a hardware storeFerreterías y tlapalerías, dependiente(a) en | MX$338.38 | MX$440.87 |
| Steam boiler stokerFogonero(a) de calderas de vapor | MX$349.22 | MX$440.87 |
| Skilled petrol station attendantGasolinero(a), oficial | MX$326.38 | MX$440.87 |
| Skilled ironworkerHerrería, oficial de | MX$351.59 | MX$440.87 |
| Skilled panel beater, repairing cars and trucksHojalatero(a) en la reparación de automóviles y camiones, oficial | MX$357.45 | MX$440.87 |
| Farm worker or field labourerJornalero(a) agrícola y/o trabajador(a) del campo | MX$356.16 | MX$440.87 |
| Lubrication worker for cars, trucks and other motor vehiclesLubricador(a) de automóviles, camiones y otros vehículos de motor | MX$328.83 | MX$440.87 |
| Poultry farm workerManejador(a) en granja avícola | MX$316.85 | MX$440.87 |
| Farm machinery operatorMaquinaria agrícola, operador(a) de | MX$365.24 | MX$440.87 |
| Skilled woodworking machine operatorMáquinas para madera en general, oficial operador(a) de | MX$349.22 | MX$440.87 |
| Skilled mechanic, repairing cars and trucksMecánico(a) en reparación de automóviles y camiones, oficial | MX$375.35 | MX$440.87 |
| Skilled assembler in shoe workshops and factoriesMontador(a) en talleres y fábricas de calzado, oficial | MX$330.31 | MX$440.87 |
| Hairdresser and beauticianPeluquero(a) y cultor(a) de belleza | MX$341.42 | MX$440.87 |
| Skilled painter of cars and trucksPintor(a) de automóviles y camiones, oficial | MX$351.59 | MX$440.87 |
| Skilled painter of houses and buildingsPintor(a) de casas, edificios y construcciones en general, oficial | MX$349.22 | MX$440.87 |
| Machine ironer in dry cleaners, laundries and similar businessesPlanchador(a) a máquina en tintorerías, lavandería y establecimientos similares | MX$326.84 | MX$440.87 |
| Skilled plumberPlomero(a) en instalaciones sanitarias, oficial | MX$349.84 | MX$440.87 |
| Skilled radio technician, repairing electrical and electronic devicesRadiotécnico(a) reparador(a) de aparatos eléctricos y electrónicos, oficial | MX$362.61 | MX$440.87 |
| Room attendant in hotels, motels and other lodgingsRecamarero(a) en hoteles, moteles y otros establecimientos de hospedaje | MX$320.32 | MX$440.87 |
| Counter assistant in a car and truck parts shopRefaccionaria de automóviles y camiones, dependiente(a) de mostrador en | MX$331.76 | MX$440.87 |
| Skilled repairer of household electrical appliancesReparador(a) de aparatos eléctricos para el hogar, oficial | MX$345.36 | MX$440.87 |
| Reporter, printed daily pressReportero(a) en prensa diaria impresa | MX$705.46 | MX$705.46 |
| Press photographer, printed daily pressReportero(a) gráfico(a) en prensa diaria impresa | MX$705.46 | MX$705.46 |
| Pastry cookRepostero(a) o pastelero(a) | MX$363.44 | MX$440.87 |
| Skilled home-based tailorSastrería en trabajo a domicilio, oficial de | MX$365.24 | MX$440.87 |
| Assistant secretarySecretario(a) auxiliar | MX$374.60 | MX$440.87 |
| Welder, with a torch or an electric arcSoldador(a) con soplete o con arco eléctrico | MX$359.63 | MX$440.87 |
| Butcher at a counterTablajero(a) y/o carnicero(a) en mostrador | MX$341.42 | MX$440.87 |
| Skilled car upholstererTapicero(a) de vestiduras de automóviles, oficial | MX$346.67 | MX$440.87 |
| Skilled furniture upholstererTapicero(a) en reparación de muebles, oficial | MX$346.67 | MX$440.87 |
| Domestic workerTrabajador(a) del hogar | MX$342.47 | MX$440.87 |
| Social work technicianTrabajador(a) social, técnico(a) en | MX$405.82 | MX$440.87 |
| Machine milker on a dairy farmVaquero(a) ordeñador a máquina | MX$320.32 | MX$440.87 |
| Night watchmanVelador(a) | MX$326.38 | MX$440.87 |
| Floor salesperson for household appliancesVendedor(a) de piso de aparatos de uso doméstico | MX$334.94 | MX$440.87 |
| Skilled shoe repairerZapatero(a) en talleres de reparación de calzado, oficial | MX$330.31 | MX$440.87 |
Sources: CONASAMI, minimum wage table 2026 (PDF), CONASAMI, the minimum wage increase for 2026 (3 Dec 2025)Checked 4 Oct 2026
The minimum wage since 2019
Mexico has had two zones since 2019. Until then, one general minimum wage applied in the whole country: MX$88.36 a day in 2018.
| Year | General zone | Border zone | Change, general zone | Change, border zone |
|---|---|---|---|---|
| 2026 | MX$315.04 | MX$440.87 | 13.0% | 5.0% |
| 2025 | MX$278.80 | MX$419.88 | 12.0% | 12.0% |
| 2024 | MX$248.93 | MX$374.89 | 20.0% | 20.0% |
| 2023 | MX$207.44 | MX$312.41 | 20.0% | 20.0% |
| 2022 | MX$172.87 | MX$260.34 | 22.0% | 22.0% |
| 2021 | MX$141.70 | MX$213.39 | 15.0% | 15.0% |
| 2020 | MX$123.22 | MX$185.56 | 20.0% | 5.0% |
| 2019 | MX$102.68 | MX$176.72 | 16.2% | 100.0% |
Sources: CONASAMI, minimum wage table 2019 (PDF), CONASAMI, minimum wage table 2020 (PDF), CONASAMI, minimum wage table 2021 (PDF), CONASAMI, minimum wage table 2022 (PDF), CONASAMI, minimum wage table 2023 (PDF), CONASAMI, minimum wage table 2024 (PDF), CONASAMI, minimum wage table 2025 (PDF), CONASAMI, minimum wage table 2026 (PDF)Checked 4 Oct 2026
Is there an hourly minimum wage?
No. Mexico sets the minimum wage by the day. The pay for a working day can never be less than the daily minimum wage.
CONASAMI says that the minimum wage cannot be split by the hour for days shorter than the legal maximum. It cites articles 61 and 83 of the Federal Labour Law.
Sources: CONASAMI, minimum wage table 2026 (PDF)Checked 4 Oct 2026
What an employer pays on top
The minimum wage is only the base. An employer also pays the year-end bonus (aguinaldo), the vacation premium and the contributions to IMSS and INFONAVIT. The main rules:
- Working hours
- At most 48 hours a week in 2026: 8 hours for a day shift, 7 for a night shift. The law cuts the week to 46 hours in 2027, 44 in 2028, 42 in 2029 and 40 in 2030, with no cut in pay. The employee gets 1 paid day of rest for every 6 days of work. An electronic record of working time becomes a duty from 2027.Decree on the 40-hour week, Federal Labour Act (DOF, 1 May 2026), Constitutional decree on the 40-hour week (DOF, 3 Mar 2026)Checked 2 Oct 2026
- Overtime
- In 2026, the first 9 hours of overtime a week pay double. Up to 4 more hours a week pay triple. A working day, with overtime, is at most 12 hours.Decree on the 40-hour week, Federal Labour Act (DOF, 1 May 2026)Checked 2 Oct 2026
- Vacation
- 12 working days in the 1st year, plus 2 days each year up to 20 days in the 5th year. From the 6th year, 2 more days for every 5 years. The employee takes at least 12 days in a row, with a premium of at least 25% of the pay for those days.Federal Labour Act (LFT), SEP copy (PDF)Checked 2 Oct 2026
- Aguinaldo
- A year-end bonus of at least 15 days of salary, paid before 20 December. An employee who worked part of the year gets a part of it.Federal Labour Act (LFT), SEP copy (PDF)Checked 2 Oct 2026
Our Mexico guide gives the full yearly cost of an employee, with each contribution and its source. See the cost of an employee in Mexico.
The minimum wage in 2027
CONASAMI, the National Minimum Wage Commission, decides the new rates in December. They apply from 1 January. CONASAMI announced the 2026 rates on 3 December 2025, and the official gazette (DOF) published them on 9 December 2025.
We update this page on the day that the 2027 rates are official.
Sources: CONASAMI, the minimum wage increase for 2026 (3 Dec 2025), CONASAMI, minimum wages for 2026 (DOF, 9 Dec 2025)Checked 4 Oct 2026
Questions and answers
What is the minimum wage in Mexico in 2026?
MX$315.04 a day in the general zone and MX$440.87 a day in the northern border zone, from 1 January 2026. Over 365 paid days, that is MX$114,989.60 and MX$160,917.55 a year.
What is the minimum wage in Mexico in US dollars?
About US$17.38 a day in the general zone and US$24.32 a day in the border zone, at the ECB rate of 30 Sep 2026.
What is the minimum wage in Mexico per hour?
Mexico has no hourly minimum wage. It sets the minimum wage by the day. The pay for a working day can never be less than the daily rate.
Which cities have the border minimum wage?
The 45 municipalities of the northern border zone, such as Tijuana, Mexicali, Juárez, Nuevo Laredo, Reynosa and Matamoros. They get MX$440.87 a day.
When does the minimum wage change in 2027?
CONASAMI usually decides the new rates in December, and they apply from 1 January 2027. We update this page on that day.
Is the minimum wage the same for every job?
No. 61 jobs have their own, higher minimum wage in the general zone, such as bricklayers, cooks and truck drivers.
Change log
- We published this page with the 2026 rates.
Warning: This page is not legal or tax advice. The figures come from official sources, but your case can be different. Check them with a payroll expert before you hire.