Provider prices
Papaya Global EOR pricing 2026
Papaya Global publishes a starting price for its employer of record (EOR) service: from US$499 a month for each employee. This page shows that price in our 21 countries, with the salary and the employer's costs.
Key facts
- List price
- From US$499 a month for each employee, on Papaya Global's pricing page.Papaya Global pricingChecked 2 Oct 2026
- Price in our countries
- US$499 a month in all 21 of our countries.Papaya Global pricing, European Central BankChecked 2 Oct 2026
- Own company
- Papaya Global does not say that it employs people through its own company in any of our 21 countries.
- Our ranking
- Number 12 of 13, with 22.0 of 100 points.
Papaya Global's price in each country
The published monthly fee, as each country guide shows it. The all-in cost is for one employee for a year, at the default salary of the guide: the salary, the employer's costs and the fee. Fees in other currencies use the ECB rate of 30 Sep 2026.
| Country | Published fee | Employs people through | All-in cost a year |
|---|---|---|---|
| US$499 a monthFrom.Papaya Global pricingChecked 1 Oct 2026 | PartnerPapaya Global Germany pageChecked 1 Oct 2026 | €90,157At a salary of €70,000 | |
| US$499 a monthFrom.Papaya Global pricingChecked 1 Oct 2026 | PartnerPapaya Global UK pageChecked 1 Oct 2026 | £74,378At a salary of £60,000 | |
| US$499 a monthFrom.Papaya Global pricingChecked 1 Oct 2026 | PartnerPapaya Global Canada pageChecked 1 Oct 2026 | CA$106,467At a salary of CA$90,000 | |
| US$499 a monthFrom.Papaya Global pricingChecked 1 Oct 2026 | PartnerPapaya Global, EOR solutionsChecked 1 Oct 2026 | ₹3,069,052At a salary of ₹2,400,000 | |
| US$499 a monthFrom. One fixed fee for each employee, whatever the salary.Papaya Global pricing, Papaya Global Philippines pageChecked 1 Oct 2026 | PartnerPapaya Global, EOR solutionsChecked 1 Oct 2026 | ₱1,417,751At a salary of ₱900,000 | |
| US$499 a monthFrom, on the pricing page. The Netherlands page says from US$599 a month.Papaya Global pricing, Papaya Global Netherlands pageChecked 2 Oct 2026 | Not statedPapaya Global Netherlands pageChecked 2 Oct 2026 | €82,055At a salary of €60,000 | |
| US$499 a monthFrom.Papaya Global pricingChecked 2 Oct 2026 | Not statedPapaya Global Singapore pageChecked 2 Oct 2026 | S$144,103At a salary of S$120,000 | |
| US$499 a monthFrom, on the pricing page. The Brazil page says from US$599 a month.Papaya Global pricing, Papaya Global Brazil pageChecked 2 Oct 2026 | Not statedPapaya Global Brazil pageChecked 2 Oct 2026 | R$212,221At a salary of R$120,000 | |
| US$499 a monthFrom.Papaya Global pricingChecked 2 Oct 2026 | PartnerPapaya Global Spain pageChecked 2 Oct 2026 | €71,348At a salary of €50,000 | |
| US$499 a monthFrom.Papaya Global pricingChecked 2 Oct 2026 | Not statedPapaya Global Mexico pageChecked 2 Oct 2026 | MX$900,682At a salary of MX$600,000 | |
| US$499 a monthFrom.Papaya Global pricingChecked 20 Oct 2026 | PartnerPapaya Global France pageChecked 20 Oct 2026 | €89,892At a salary of €60,000 | |
| US$499 a monthFrom.Papaya Global pricingChecked 20 Oct 2026 | PartnerPapaya Global UAE pageChecked 20 Oct 2026 | AED 402,991At a salary of AED 360,000 | |
| US$499 a monthFrom.Papaya Global pricingChecked 21 Oct 2026 | PartnerPapaya Global Saudi Arabia page (3 Mar 2026)Checked 21 Oct 2026 | SAR 350,655At a salary of SAR 300,000 | |
| US$499 a monthFrom.Papaya Global pricingChecked 21 Oct 2026 | PartnerPapaya Global Switzerland (Zurich) page (3 Mar 2026)Checked 21 Oct 2026 | CHF 137,759At a salary of CHF 120,000 | |
| US$499 a monthFrom.Papaya Global pricingChecked 21 Oct 2026 | PartnerPapaya Global Thailand pageChecked 21 Oct 2026 | THB 1,411,967At a salary of THB 1,200,000 | |
| US$499 a monthFrom.Papaya Global pricingChecked 29 Oct 2026 | PartnerPapaya Global Australia pageChecked 29 Oct 2026 | A$126,698At a salary of A$100,000 | |
| US$499 a monthFrom.Papaya Global pricingChecked 30 Oct 2026 | PartnerPapaya Global Sweden pageChecked 30 Oct 2026 | SEK 855,337At a salary of SEK 600,000 | |
| US$499 a monthFrom.Papaya Global pricingChecked 30 Oct 2026 | PartnerPapaya Global Colombia pageChecked 30 Oct 2026 | COP 148,828,405At a salary of COP 96,000,000 | |
| US$499 a monthFrom.Papaya Global pricingChecked 30 Oct 2026 | PartnerPapaya Global Costa Rica pageChecked 30 Oct 2026 | CRC 27,123,175At a salary of CRC 18,000,000 | |
| US$499 a monthFrom.Papaya Global pricingChecked 30 Oct 2026 | Not statedPapaya Global Vietnam pageChecked 30 Oct 2026 | ₫598,114,356At a salary of ₫360,000,000 | |
| US$499 a monthFrom.Papaya Global pricingChecked 14 Nov 2026 | Not statedPapaya Global Ireland page (3 Mar 2026)Checked 14 Nov 2026 | €72,946At a salary of €60,000 |
Papaya Global says, or an official register shows, that it or its partner holds the licence that our guide asks about in 0 of the 14 countries with a licence question. See our ranking.
Pricing terms
- A starting price
- The pricing page says "starting from" US$499 a month, and it asks for a tailored quote. Papaya's Netherlands and Brazil pages say from US$599 a month.Papaya Global pricing, Papaya Global Netherlands page, Papaya Global Brazil pageChecked 2 Oct 2026
- Fees
- Papaya says that its prices have no surprise fees or hidden markups.Papaya Global pricingChecked 2 Oct 2026
- Partners
- On several country pages, Papaya says that it, or a local partner, acts as the employer. The table below shows what it says in each country.Papaya Global Spain pageChecked 2 Oct 2026
Compare Deel and Papaya Global
Compare Oyster and Papaya Global
Questions and answers
How much does Papaya Global cost?
Papaya Global's pricing page gives a starting price of US$499 a month for each employee. In our 21 countries, the price is US$499 a month in US dollars. The salary and the employer's costs come on top, and they are much larger: see the all-in cost for each country in the table.
Does Papaya Global use partners?
In several of our countries, Papaya says that a local partner can act as the employer. Ask Papaya which company will employ your worker.
Change log
- We added Ireland, which changed the tables, the counts and the ranking scores.
- We shortened the title of the page.
- We changed Papaya Global's Vietnam answer to not stated, because its Vietnam page does not name the employer.
- We added a link to the comparison Papaya Global vs Rippling.
- We added Vietnam, which changed the tables, the counts and the ranking scores.
- We added Costa Rica, which changed the tables, the counts and the ranking scores.
- We added Sweden and Colombia, which changed the tables, the counts and the ranking scores.
- We added Australia, which changed the tables, the counts and the ranking scores.
- We added Pebl (formerly Velocity Global) to the ranking, which now has 13 providers.
- We added Saudi Arabia, which changed the tables, the counts and the ranking scores.
- We added Switzerland, which changed the tables, the counts and the ranking scores, and we started to count licences that an official register shows.
- We added Thailand, which changed the tables, the counts and the ranking scores.
- We added a link to the comparison Oyster vs Papaya Global to "Pricing terms".
- We added France and the United Arab Emirates, which changed the tables, the counts and the ranking scores.
- We now show the list price as a starting price in the key facts and the questions.
- We added a link to the Papaya Global alternatives to "Pricing terms".
- We added this change log.
- We added a link to the comparison Deel vs Papaya Global to "Pricing terms".
- We published this page.
Warning: This page is not legal or tax advice. The figures come from official sources, but your case can be different. Check them with a payroll expert before you hire.