Comparison
Deel vs Papaya Global in 2026: the EOR price and the all-in cost
Deel and Papaya Global both publish a price for their employer of record (EOR) service. Papaya Global gives a starting price. This page puts their published facts side by side, and shows the all-in cost of one employee with each provider in our 21 countries.
Key facts
- List prices
- Deel: from US$599 a month. Papaya Global: from US$499 a month. Each published price is for one employee.Deel pricing, Papaya Global pricingChecked 2 Oct 2026
- All-in cost
- The all-in cost is lower with Papaya Global in 21 of 21 countries, at the default salary of each guide. In Germany, the difference is €1,057 a year.European Central BankChecked 1 Oct 2026
- Own company
- Deel: 18 of 21 countries. Papaya Global: 0 of 21 countries.
- Our ranking
- Deel: number 2 of 13, 61.0 of 100 points. Papaya Global: number 12 of 13, 22.0 of 100 points.
Deel and Papaya Global side by side
What each provider says on its own website. The full terms are on our price pages for Deel and Papaya Global.
| Fact | Deel | Papaya Global |
|---|---|---|
| List price | From US$599 a monthFor each employee, on the provider's pricing page.Deel pricingChecked 2 Oct 2026 | From US$499 a monthFor each employee, on the provider's pricing page.Papaya Global pricingChecked 2 Oct 2026 |
| Currency of the price | US dollarsDeel uses its US dollar price in all 21 of our countries.Deel pricing, Deel Saudi Arabia pageChecked 21 Oct 2026 | US dollarsPapaya Global uses its US dollar price in all 21 of our countries.Papaya Global pricingChecked 1 Oct 2026 |
| Extra fees | A liability cost in every countryDeel adds a mandatory Employer Liability Cost to every EOR invoice, based on the gross salary. The rate differs by country. Its country pages list 0.60% for Germany, Spain, Brazil and Mexico, and 0.30% for the UK and Canada. The Brazil and Mexico pages also list a severance accrual, and the Germany page a one-off fee of US$80.Deel help centre, Employer Liability Cost (24 Jun 2026), Deel Germany page, Deel Spain page, Deel Brazil page, Deel Mexico page, Deel UK page, Deel Canada pageChecked 4 Oct 2026 | Currency feePapaya Global says that its prices have "no surprise fees or hidden markups". Its currency conversions use the mid-market rate plus an "FX processing fee", with no percent stated.Papaya Global pricing, Papaya Global FX rateChecked 4 Oct 2026 |
| Deposits | 1 to 1.5 months of chargesDeel's help centre says that the standard deposit is 1 to 1.5 times all monthly charges: the salary, the employer costs, the allowances and the fee. Changes to the contract can raise it to 2 months. Deel refunds it at the end. Deel returns the severance accrual in Brazil and Mexico when no severance is due.Deel help centre, EOR deposit calculations (6 Jan 2025), Deel help centre, severance accrual for EOR employeesChecked 2 Nov 2026 | RequiredPapaya Global's own blog says that its EOR "requires a deposit". It does not state the amount.Papaya Global blog, best EOR services (11 Aug 2026)Checked 4 Oct 2026 |
| Minimum term | NoneDeel says that it offers month-to-month pricing, with no long-term commitment, and that you can cancel at any time.Deel pricingChecked 3 Oct 2026 | Not statedPapaya Global's pricing page does not state a minimum term for EOR. It asks for a tailored quote.Papaya Global pricingChecked 4 Oct 2026 |
| Own company | 18 of 21 countriesDeel says that it employs people through its own company in 18 countries. Its pages for the other 3 do not say. Each country guide gives the source. | 0 of 21 countriesPapaya Global says that it employs people through a local partner in 15 countries. Its pages for the other 6 do not say. Each country guide gives the source. |
| Licence | 5 of 14 countriesThe countries where the provider says, or an official register shows, that it or its partner holds the licence that our guide asks about, such as the AÜG licence in Germany. Each country guide gives the source. | 0 of 14 countriesThe countries where the provider says, or an official register shows, that it or its partner holds the licence that our guide asks about, such as the AÜG licence in Germany. Each country guide gives the source. |
| Our ranking | Number 2 of 1361.0 of 100 points. | Number 12 of 1322.0 of 100 points. |
| Quote | Get a quote from Deel | Get a quote from Papaya Global |
See how we score the providers in our ranking. See all Deel alternatives. See all Papaya Global alternatives.
Other comparisons: Deel vs Remote, Deel vs Oyster, Deel vs Rippling, Oyster vs Papaya Global, Deel vs Multiplier and Papaya Global vs Rippling.
The all-in cost in each country
The all-in cost is lower with Papaya Global in 21 of 21 countries, at the default salary of each guide.
The cost of one employee for a year: the salary, the employer's costs and the provider fee. Each country uses the default salary of its guide. Fees in other currencies use the ECB rate of 30 Sep 2026. Our totals leave out the extra fees in the table above.
| Country | Deel | Papaya Global | Difference a year |
|---|---|---|---|
| €91,214Fee US$599 a monthDeel pricingChecked 1 Oct 2026 | €90,157Fee US$499 a monthPapaya Global pricingChecked 1 Oct 2026 | €1,057Lower with Papaya Global | |
| £75,281Fee US$599 a monthDeel pricingChecked 1 Oct 2026 | £74,378Fee US$499 a monthPapaya Global pricingChecked 1 Oct 2026 | £903Lower with Papaya Global | |
| CA$108,169Fee US$599 a monthDeel pricingChecked 1 Oct 2026 | CA$106,467Fee US$499 a monthPapaya Global pricingChecked 1 Oct 2026 | CA$1,702Lower with Papaya Global | |
| ₹3,184,053Fee US$599 a monthDeel pricingChecked 1 Oct 2026 | ₹3,069,052Fee US$499 a monthPapaya Global pricingChecked 1 Oct 2026 | ₹115,002Lower with Papaya Global | |
| ₱1,492,999Fee US$599 a monthDeel pricingChecked 1 Oct 2026 | ₱1,417,751Fee US$499 a monthPapaya Global pricingChecked 1 Oct 2026 | ₱75,249Lower with Papaya Global | |
| €83,112Fee US$599 a monthDeel pricingChecked 2 Oct 2026 | €82,055Fee US$499 a monthPapaya Global pricingChecked 2 Oct 2026 | €1,057Lower with Papaya Global | |
| S$145,636Fee US$599 a monthDeel pricingChecked 2 Oct 2026 | S$144,103Fee US$499 a monthPapaya Global pricingChecked 2 Oct 2026 | S$1,533Lower with Papaya Global | |
| R$218,464Fee US$599 a monthDeel pricingChecked 2 Oct 2026 | R$212,221Fee US$499 a monthPapaya Global pricingChecked 2 Oct 2026 | R$6,243Lower with Papaya Global | |
| €72,405Fee US$599 a monthDeel pricingChecked 2 Oct 2026 | €71,348Fee US$499 a monthPapaya Global pricingChecked 2 Oct 2026 | €1,057Lower with Papaya Global | |
| MX$922,433Fee US$599 a monthDeel pricingChecked 2 Oct 2026 | MX$900,682Fee US$499 a monthPapaya Global pricingChecked 2 Oct 2026 | MX$21,751Lower with Papaya Global | |
| €90,949Fee US$599 a monthDeel pricingChecked 20 Oct 2026 | €89,892Fee US$499 a monthPapaya Global pricingChecked 20 Oct 2026 | €1,057Lower with Papaya Global | |
| AED 407,398Fee US$599 a monthDeel pricingChecked 20 Oct 2026 | AED 402,991Fee US$499 a monthPapaya Global pricingChecked 20 Oct 2026 | AED 4,407Lower with Papaya Global | |
| SAR 373,155Fee US$999 a monthDeel Saudi Arabia pageChecked 21 Oct 2026 | SAR 350,655Fee US$499 a monthPapaya Global pricingChecked 21 Oct 2026 | SAR 22,500Lower with Papaya Global | |
| CHF 138,760Fee US$599 a monthDeel pricingChecked 21 Oct 2026 | CHF 137,759Fee US$499 a monthPapaya Global pricingChecked 21 Oct 2026 | CHF 1,002Lower with Papaya Global | |
| THB 1,452,245Fee US$599 a monthDeel pricingChecked 21 Oct 2026 | THB 1,411,967Fee US$499 a monthPapaya Global pricingChecked 21 Oct 2026 | THB 40,278Lower with Papaya Global | |
| A$128,420Fee US$599 a monthDeel pricingChecked 29 Oct 2026 | A$126,698Fee US$499 a monthPapaya Global pricingChecked 29 Oct 2026 | A$1,722Lower with Papaya Global | |
| SEK 867,312Fee US$599 a monthDeel pricingChecked 30 Oct 2026 | SEK 855,337Fee US$499 a monthPapaya Global pricingChecked 30 Oct 2026 | SEK 11,975Lower with Papaya Global | |
| COP 152,837,881Fee US$599 a monthDeel pricingChecked 30 Oct 2026 | COP 148,828,405Fee US$499 a monthPapaya Global pricingChecked 30 Oct 2026 | COP 4,009,476Lower with Papaya Global | |
| CRC 27,669,703Fee US$599 a monthDeel pricingChecked 30 Oct 2026 | CRC 27,123,175Fee US$499 a monthPapaya Global pricingChecked 30 Oct 2026 | CRC 546,528Lower with Papaya Global | |
| ₫628,878,756Fee US$599 a monthDeel pricingChecked 30 Oct 2026 | ₫598,114,356Fee US$499 a monthPapaya Global pricingChecked 30 Oct 2026 | ₫30,764,400Lower with Papaya Global | |
| €74,003Fee US$599 a monthDeel pricingChecked 14 Nov 2026 | €72,946Fee US$499 a monthPapaya Global pricingChecked 14 Nov 2026 | €1,057Lower with Papaya Global |
Questions and answers
Is Deel cheaper than Papaya Global?
No, by the published prices. Deel's list price starts at US$599 a month, and Papaya Global's list price starts at US$499 a month. The all-in cost is lower with Papaya Global in 21 of 21 countries, at the default salary of each guide. In Germany, the difference is €1,057 a year. Our totals leave out the extra fees in the table, so ask both providers for a quote.
Does Papaya Global charge a deposit?
Papaya Global's own blog says that its EOR requires a deposit, but it does not state the amount. Deel's help centre says that its standard deposit is 1 to 1.5 months of all charges. Ask each provider what applies in your country.
Which is better, Deel or Papaya Global?
We do not review the service of either provider. We compare their published facts. Papaya Global's starting price is lower. Deel says that it employs people through its own company in each of our 21 countries, while Papaya Global says that it uses a local partner in some of them. Ask both for a quote for your country, and read the contract before you sign.
Change log
- We added Ireland, which changed the tables, the counts and the ranking scores.
- We changed Papaya Global's Vietnam answer to not stated, because its Vietnam page does not name the employer.
- We added a source for the severance accrual in Brazil and Mexico: Deel's own help article.
- We added a link to the comparison Papaya Global vs Rippling.
- We added a link to the comparison Deel vs Multiplier.
- We added Vietnam, which changed the tables, the counts and the ranking scores.
- We added Costa Rica, which changed the tables, the counts and the ranking scores.
- We added Sweden and Colombia, which changed the tables, the counts and the ranking scores.
- We added Australia, which changed the tables, the counts and the ranking scores.
- We added Pebl (formerly Velocity Global) to the ranking, which now has 13 providers.
- We added Saudi Arabia, where Deel's page names no own company, which changed the tables, the counts and the ranking scores.
- We added Switzerland, which changed the tables, the counts and the ranking scores, and we started to count licences that an official register shows.
- We added Thailand, which changed the tables, the counts and the ranking scores.
- We added a link to the comparison Oyster vs Papaya Global.
- We added France and the United Arab Emirates, which changed the tables, the counts and the ranking scores.
- We now show Deel's list price as a starting price, as its pricing page says.
- We added a link to the Papaya Global alternatives to "Deel and Papaya Global side by side".
- We now show Papaya Global's list price as a starting price, as its pricing page says.
- We added this change log.
- We added links to the other comparisons with Deel.
- We published this page.
Warning: This page is not legal or tax advice. The figures come from official sources, but your case can be different. Check them with a payroll expert before you hire.