Comparison
Rippling vs Oyster in 2026: the EOR price and the all-in cost
Oyster (also called Oyster HR) publishes a list price for its employer of record (EOR) service. Rippling does not, and sends a custom quote. This page puts what each provider publishes side by side, and shows the all-in cost with Oyster in our 21 countries.
Key facts
- List prices
- Rippling: Quote only. Oyster: US$699 a month. Each published price is for one employee.Rippling pricing, Oyster pricingChecked 20 Oct 2026
- All-in cost
- We cannot compare the all-in cost, because Rippling publishes no EOR price.European Central BankChecked 1 Oct 2026
- Own company
- Rippling: 3 of 21 countries. Oyster: 3 of 21 countries.
- Our ranking
- Rippling: number 13 of 13, 11.4 of 100 points. Oyster: number 11 of 13, 25.5 of 100 points.
Rippling and Oyster side by side
What each provider says on its own website. The full terms are on our price page for Oyster.
| Fact | Rippling | Oyster |
|---|---|---|
| List price | Quote onlyRippling sends a custom quote.Rippling pricingChecked 20 Oct 2026 | US$699 a monthFor each employee, on the provider's pricing page.Oyster pricingChecked 4 Oct 2026 |
| Currency of the price | Quote onlyRippling publishes no EOR price for our countries.Rippling pricingChecked 1 Oct 2026 | Local currency in 6 of 21 countriesOyster prices in euros, pounds and Canadian dollars in 6 countries, and in US dollars in the other 15.Oyster pricingChecked 1 Oct 2026 |
| Extra fees | Not statedRippling sends a custom quote. Its pricing page and its EOR page list no fees for EOR.Rippling pricing, Rippling EOR pageChecked 20 Oct 2026 | No set-up feesOyster says that it adds no extra charges for set-up and onboarding, for its HR experts or for terminations.Oyster pricingChecked 3 Oct 2026 |
| Deposits | Not statedRippling's pricing page and its EOR page do not mention a deposit.Rippling pricing, Rippling EOR pageChecked 20 Oct 2026 | About 1 monthOyster normally asks for a fully refundable deposit of about 1 month of the total cost of each new hire. It can ask for more.Oyster pricing, Oyster help centre, why a deposit is required (9 Apr 2025)Checked 4 Oct 2026 |
| Minimum term | Not statedRippling's pricing page and its EOR page do not state a minimum term.Rippling pricing, Rippling EOR pageChecked 20 Oct 2026 | Not statedThe pricing page says that Oyster charges its fee for each active employee, with discounts for yearly billing. It does not state a minimum term.Oyster pricingChecked 3 Oct 2026 |
| Own company | 3 of 21 countriesRippling says that it employs people through its own company in 3 countries. Its pages for the other 18 do not say. Each country guide gives the source. | 3 of 21 countriesOyster says that it employs people through its own company in 3 countries. Its pages for the other 18 do not say. Each country guide gives the source. |
| Licence | 4 of 14 countriesThe countries where the provider says, or an official register shows, that it or its partner holds the licence that our guide asks about, such as the AÜG licence in Germany. Each country guide gives the source. | 1 of 14 countriesThe countries where the provider says, or an official register shows, that it or its partner holds the licence that our guide asks about, such as the AÜG licence in Germany. Each country guide gives the source. |
| Our ranking | Number 13 of 1311.4 of 100 points. | Number 11 of 1325.5 of 100 points. |
| Quote | Get a quote from Rippling | Get a quote from Oyster |
See how we score the providers in our ranking. See all Rippling alternatives. See all Oyster alternatives.
Other comparisons: Deel vs Oyster, Deel vs Rippling, Remote vs Rippling, Remote vs Oyster, G-P vs Oyster, Oyster vs Papaya Global and Papaya Global vs Rippling.
The all-in cost in each country
We cannot compare the all-in cost, because Rippling publishes no EOR price.
The cost of one employee for a year: the salary, the employer's costs and the provider fee. Each country uses the default salary of its guide. Fees in other currencies use the ECB rate of 30 Sep 2026. Our totals leave out the extra fees in the table above.
| Country | Rippling | Oyster |
|---|---|---|
| Quote onlyRippling pricingChecked 1 Oct 2026 | €92,672Fee €649 a monthOyster pricingChecked 1 Oct 2026 | |
| Quote onlyRippling pricingChecked 1 Oct 2026 | £77,059Fee £599 a monthOyster pricingChecked 1 Oct 2026 | |
| Quote onlyRippling pricingChecked 1 Oct 2026 | CA$108,162Fee CA$849 a monthOyster pricingChecked 1 Oct 2026 | |
| Quote onlyRippling pricingChecked 1 Oct 2026 | ₹3,299,055Fee US$699 a monthOyster pricingChecked 1 Oct 2026 | |
| Quote onlyRippling pricingChecked 1 Oct 2026 | ₱1,568,248Fee US$699 a monthOyster pricingChecked 1 Oct 2026 | |
| Quote onlyRippling pricingChecked 2 Oct 2026 | €84,570Fee €649 a monthOyster pricingChecked 2 Oct 2026 | |
| Quote onlyRippling pricingChecked 2 Oct 2026 | S$147,168Fee US$699 a monthOyster pricingChecked 2 Oct 2026 | |
| Quote onlyRippling pricingChecked 2 Oct 2026 | R$224,707Fee US$699 a monthOyster pricingChecked 2 Oct 2026 | |
| Quote onlyRippling pricingChecked 2 Oct 2026 | €73,863Fee €649 a monthOyster pricingChecked 2 Oct 2026 | |
| Quote onlyRippling pricingChecked 2 Oct 2026 | MX$944,183Fee US$699 a monthOyster pricingChecked 2 Oct 2026 | |
| Quote onlyRippling pricingChecked 20 Oct 2026 | €92,407Fee €649 a monthOyster pricingChecked 20 Oct 2026 | |
| Quote onlyRippling pricingChecked 20 Oct 2026 | AED 411,805Fee US$699 a monthOyster pricingChecked 20 Oct 2026 | |
| Quote onlyRippling pricingChecked 21 Oct 2026 | SAR 359,655Fee US$699 a monthOyster pricingChecked 21 Oct 2026 | |
| Quote onlyRippling pricingChecked 21 Oct 2026 | CHF 139,762Fee US$699 a monthOyster pricingChecked 21 Oct 2026 | |
| Quote onlyRippling pricingChecked 21 Oct 2026 | THB 1,492,523Fee US$699 a monthOyster pricingChecked 21 Oct 2026 | |
| Quote onlyRippling pricingChecked 29 Oct 2026 | A$130,143Fee US$699 a monthOyster pricingChecked 29 Oct 2026 | |
| Quote onlyRippling pricingChecked 30 Oct 2026 | SEK 879,287Fee US$699 a monthOyster pricingChecked 30 Oct 2026 | |
| Quote onlyRippling pricingChecked 30 Oct 2026 | COP 156,847,357Fee US$699 a monthOyster pricingChecked 30 Oct 2026 | |
| Quote onlyRippling pricingChecked 30 Oct 2026 | CRC 28,216,231Fee US$699 a monthOyster pricingChecked 30 Oct 2026 | |
| Quote onlyRippling pricingChecked 30 Oct 2026 | ₫659,643,156Fee US$699 a monthOyster pricingChecked 30 Oct 2026 | |
| Quote onlyRippling pricingChecked 14 Nov 2026 | €75,060Fee US$699 a monthOyster pricingChecked 14 Nov 2026 |
Questions and answers
Is Rippling cheaper than Oyster?
We cannot say from the published prices. Rippling sends a custom quote, and Oyster's list price is US$699 a month. We cannot compare the all-in cost, because Rippling publishes no EOR price. Our totals leave out the extra fees in the table, so ask both providers for a quote.
How much does Rippling's EOR cost?
Rippling does not publish an EOR price. Its pricing page asks what services you need, and Rippling then sends a custom quote. You can compare that quote with the all-in cost with Oyster in the table on this page.
Do Rippling and Oyster charge a deposit?
Oyster normally asks for a fully refundable deposit of about 1 month of the total cost of each new hire. Rippling's pricing page and its EOR page do not mention a deposit, so ask for it in writing.
Which is better, Rippling or Oyster?
We do not review the service of either provider. We compare their published facts. Oyster publishes a list price of US$699 a month. Rippling sends a custom quote. Ask both for a quote for your country, and read the contract before you sign.
Change log
- We added Ireland, which changed the tables, the counts and the ranking scores.
- We published this page.
Warning: This page is not legal or tax advice. The figures come from official sources, but your case can be different. Check them with a payroll expert before you hire.